Elspot monthly prices
Sweden
European Union
Average price in SEK/MWh
Norway
Denmark
NOK DKK EUR
2009    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 437,41 437,41 441,53 441,53 441,41 440,94 454,31 484,33 591,09 444,41
February 413,24 413,24 418,36 418,36 417,14 415,81 418,41 434,71 497,54 414,40
March 389,51 389,51 395,37 395,37 395,33 390,31 389,58 402,12 415,35 392,25
April 362,15 362,15 387,31 385,33 375,61 375,36 380,30 378,09 365,12 370,68
May 340,35 340,35 358,81 357,96 350,45 350,45 346,72 353,07 332,11 345,68
June 383,95 383,95 391,16 386,76 385,70 384,90 388,84 390,54 369,65 384,80
July
August
September
October
November
December
The year 387,51 387,51 398,54 397,33 394,05 392,73 396,13 406,94 428,01 391,82
2008    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 427,05 427,05 436,40 433,47 434,58 434,58 446,19 443,96 527,59 431,94
February 346,85 346,85 380,56 365,95 371,95 372,16 441,31 409,21 542,03 360,92
March 249,32 249,32 306,73 295,90 299,68 300,27 377,88 303,82 499,42 278,32
April 255,51 255,51 419,58 417,90 408,41 408,41 507,18 438,69 616,60 354,98
May 117,70 117,70 365,16 417,37 357,29 357,30 496,49 498,28 514,16 240,27
June 234,39 234,39 531,25 512,03 539,77 539,78 628,79 645,19 686,05 379,07
July 353,43 353,43 541,05 514,74 558,39 558,45 623,54 614,41 641,23 420,05
August 458,92 458,92 601,37 537,74 613,70 613,29 600,94 621,32 584,86 513,30
September 611,81 611,81 705,63 659,25 702,11 701,01 760,36 723,90 644,50
October 529,72 529,72 597,74 576,68 594,53 592,96 597,39 651,40 789,18 554,87
November 499,08 499,08 537,51 535,74 535,38 530,69 522,86 599,16 641,35 518,62
December 458,92 458,92 481,81 481,81 481,81 476,58 496,35 589,80 588,76 478,51
The year 378,53 378,53 492,09 479,13 491,55 490,54 541,49 545,09 613,56 431,23
2007    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 251,26 251,26 252,65 252,55 249,21 249,11 232,81 247,68 284,29 250,13
February 253,98 253,98 276,44 275,38 276,44 276,04 261,12 280,61 278,55 264,47
March 220,95 220,95 221,87 221,86 220,35 220,35 232,24 224,50 232,87 221,48
April 206,85 206,85 206,68 206,68 205,13 205,16 224,95 234,92 267,10 207,32
May 192,50 192,50 201,12 201,12 202,59 202,59 225,79 221,39 280,46 196,65
June 204,94 204,94 239,67 239,05 249,83 251,15 295,28 290,00 314,62 220,86
July 116,81 116,81 205,42 205,42 205,48 205,52 221,90 243,97 260,99 162,13
August 49,92 49,92 229,54 227,79 250,41 250,43 259,35 270,20 267,20 154,02
September 169,52 169,52 251,34 252,36 299,74 299,74 310,06 321,53 322,27 234,28
October 324,96 324,96 345,05 339,69 347,29 341,39 468,36 453,33 503,53 335,54
November 427,67 427,67 425,96 425,75 425,89 423,29 441,35 437,67 569,80 424,49
December 442,55 442,55 432,04 423,35 430,62 411,07 423,58 439,99 482,68 433,17
The year 238,23 238,23 273,90 272,48 280,13 277,83 299,88 305,54 338,90 258,54
2006    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 362,15 362,15 368,71 368,71 373,01 401,39 388,60 460,12 581,08 375,60
February 398,46 398,46 405,92 405,92 406,07 445,71 438,96 471,75 639,40 405,03
March 490,45 490,45 491,08 491,08 491,52 500,07 447,65 558,98 581,97 492,02
April 500,83 500,83 466,90 466,90 458,94 458,94 422,54 456,68 412,27 483,11
May 372,69 372,69 352,15 352,15 329,08 328,26 338,01 329,71 311,90 351,09
June 403,80 403,80 410,14 410,14 418,66 418,48 407,89 419,56 389,60 406,83
July 460,37 460,37 452,92 452,92 452,75 452,75 445,60 450,45 574,03 456,29
August 614,34 614,34 619,07 619,07 619,40 619,40 477,67 576,62 423,25 612,40
September 603,77 603,77 602,90 602,90 602,75 590,76 448,73 505,70 433,94 589,87
October 524,15 524,15 511,81 511,81 475,74 469,72 417,23 443,73 404,51 496,50
November 431,87 431,87 441,31 441,81 423,43 422,92 372,64 400,68 432,02 425,81
December 303,20 303,20 315,03 314,85 293,42 289,36 305,70 319,84 351,37 302,09
The year 455,65 455,65 453,25 453,28 445,38 449,59 408,98 449,33 460,28 449,79
2005    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 207,24 207,24 210,86 210,86 209,68 209,83 202,07 214,10 208,19
February 223,29 223,29 228,02 228,02 230,88 232,54 236,92 243,06 228,15
March 261,21 261,21 278,17 278,17 280,28 279,52 283,63 346,51 267,65
April 281,26 281,26 281,44 281,44 283,08 283,14 316,18 283,52 281,59
May 280,69 280,69 290,75 290,75 288,19 281,65 332,19 291,68 284,03
June 241,35 241,35 244,65 244,65 247,63 247,15 408,89 265,84 242,74
July 270,17 270,17 274,18 274,18 274,18 282,68 400,79 274,24 271,78
August 287,80 287,80 287,74 287,74 291,36 327,56 357,75 296,93 289,63
September 274,60 274,60 270,52 270,52 275,27 279,67 419,80 297,89 274,10
October 303,60 303,60 293,18 293,18 304,19 319,15 402,02 346,26 456,70 302,86
November 289,08 289,08 289,06 289,06 295,13 306,45 405,19 496,19 679,09 291,50
December 322,06 322,06 322,24 322,24 332,94 349,08 385,68 411,58 541,58 323,23
The year 270,57 270,57 272,95 272,95 276,45 283,67 346,38 314,33 562,37 272,48
 2004    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 266,81 266,81 263,30 263,30 263,02 260,51 242,23 267,52 265,15
February 253,97 253,97 251,90 251,90 250,83 248,13 238,76 253,75 252,39
March 275,14 275,14 266,20 266,20 263,59 251,76 257,67 263,79 269,44
April 274,76 274,76 265,83 265,83 243,52 236,82 250,88 243,06 263,87
May 256,77 256,77 259,05 259,05 247,15 244,03 267,54 247,24 254,53
June 295,21 295,21 294,92 294,92 290,42 284,37 299,57 294,76 292,78
July 274,83 274,83 265,05 265,05 238,44 238,42 276,49 240,19 258,79
August 301,97 301,97 299,00 299,00 298,90 291,09 312,43 308,74 299,95
September 265,77 265,77 270,67 270,67 258,34 255,50 279,47 258,34 263,45
October 252,89 252,89 259,43 259,43 239,05 238,99 245,52 238,99 251,48
November 266,27 266,27 262,99 262,99 253,41 253,09 254,44 253,56 262,76
December 235,61 235,61 231,56 231,56 229,10 228,57 229,04 235,38 232,87
The year 268,33 268,33 265,82 265,82 256,29 252,58 262,88 258,76 263,94
  2003    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 667,14 667,14 643,46 643,46 643,46 639,16 431,85 642,80 656,04
February 443,67 443,69 440,97 440,97 440,97 430,41 405,45 446,15 441,67
March 373,47 373,97 358,21 358,21 354,82 346,28 320,81 354,75 364,16
April 299,96 300,10 286,34 286,34 275,80 271,30 252,07 275,76 288,91
May 271,96 271,96 273,11 273,11 269,74 256,94 260,94 269,68 270,15
June 218,76 218,76 236,80 236,80 243,07 238,38 243,75 243,07 226,03
July 252,83 252,83 257,40 257,40 258,83 258,69 302,73 264,98 254,19
August 306,99 306,99 305,81 305,81 307,58 288,59 331,40 319,61 304,85
September 294,72 294,72 297,13 297,13 297,25 271,62 314,40 297,25 293,32
October 316,11 316,11 320,93 320,93 322,15 303,57 301,51 332,28 316,39
November 330,79 330,79 324,21 324,21 321,05 304,66 289,03 325,53 326,16
December 291,86 291,86 274,22 274,22 265,38 260,96 240,75 262,72 280,26
The year 338,74 338,79 334,54 334,54 332,99 322,22 307,45 335,87 334,86
  2002    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 223,34 223,34 218,28 218,28 229,40 229,54 216,53 250,17 226,11
February 185,95 185,95 184,80 184,80 187,36 187,38 184,80 187,83 186,40
March 168,45 168,45 167,85 167,85 168,60 168,60 171,63 168,92 168,41
April 158,53 158,53 158,43 158,43 158,54 158,54 200,68 204,01 158,52
May 138,87 138,87 141,93 141,93 145,36 146,12 166,60 147,62 140,83
June 133,59 133,59 152,86 152,86 180,78 181,74 208,49 184,34 149,74
July 135,06 135,06 150,52 150,52 157,37 170,27 179,84 175,57 144,98
August 179,60 179,60 189,43 189,43 208,05 210,31 218,19 228,83 187,36
September 221,20 221,20 222,84 222,84 236,46 236,36 263,07 244,27 225,78
October 284,80 284,80 283,32 283,32 287,85 287,10 270,15 288,52 285,23
November 391,35 391,35 392,41 392,41 392,41 392,41 325,26 392,41 392,12
December 684,83 684,96 668,29 668,29 668,29 615,92 386,79 654,51 677,59
The year 242,78 242,79 244,89 244,89 252,35 249,28 232,89 261,24 245,90
  2001    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 181,96 181,96 181,44 181,44 181,97 181,85 183,41 203,12 181,87
February 240,89 240,89 243,44 243,44 242,96 242,96 232,24 243,01 242,34
March 235,60 235,60 238,23 235,99 235,21 235,03 227,73 235,21 235,78
April 241,46 241,46 241,43 240,72 239,73 237,40 236,71 239,67 240,67
May 216,75 216,75 231,40 228,62 196,88 196,88 218,01 196,88 217,83
June 232,33 232,33 234,56 234,60 231,97 231,35 239,56 234,46 232,43
July 206,52 206,52 216,31 216,31 206,34 206,34 214,17 215,06 209,20
August 196,53 196,53 204,34 204,34 196,19 196,25 217,92 196,41 198,27
September 209,32 209,32 199,42 199,42 186,77 187,62 223,53 198,87 201,66
October 180,21 180,21 190,23 190,23 180,62 180,62 206,84 184,83 182,78
November 200,10 200,10 201,61 201,61 203,09 203,09 202,28 209,61 201,43
December 218,34 218,34 218,08 218,08 233,24 233,24 231,13 253,70 222,78
The year 213,02 213,02 216,45 215,97 210,93 210,74 219,29 217,32 213,62
  2000    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 131,22 131,22 149,46 149,46 160,43 160,43 152,69 - 139,31
February 109,52 109,52 109,82 109,82 109,93 109,93 121,79 - 109,72
March 95,21 95,21 99,95 99,95 103,37 104,85 121,96 - 98,81
April 104,67 104,67 105,30 105,30 107,57 107,65 131,80 - 105,89
May 61,35 61,35 77,14 77,14 117,52 117,96 138,20 - 78,33
June 75,69 75,69 81,39 81,39 104,91 105,34 121,08 - 86,70
July 49,96 49,96 43,22 43,22 66,46 82,14 86,37 - 53,39
August 78,51 78,51 63,82 63,82 98,33 122,53 139,86 - 82,10
September 108,67 108,67 102,33 102,33 139,31 157,17 172,25 - 119,18
October 126,42 126,42 138,35 133,97 138,26 142,41 157,05 155,48 131,38
November 141,40 141,40 151,82 147,53 148,25 148,25 160,31 164,05 144,53
December 144,15 144,15 150,41 150,12 150,55 150,55 160,47 152,34 146,90
The year 102,13 102,13 106,02 105,28 120,42 125,82 138,66 - 107,95
  1999    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 146,55 146,56 144,77 144,77 142,60 142,60 - - 145,21
February 130,58 130,58 130,45 130,45 130,39 130,40 - - 130,36
March 110,71 110,71 112,87 112,87 108,77 108,77 - - 110,55
April 92,47 92,47 118,36 118,36 88,67 88,71 - - 94,03
May 94,68 94,68 130,60 130,60 95,12 96,22 - - 101,33
June 80,25 80,25 110,43 110,43 92,16 92,25 - - 88,54
July 57,73 57,73 85,25 85,25 84,90 90,88 108,82 - 72,82
August 111,17 111,17 119,08 119,08 125,41 125,41 126,92 - 116,68
September 137,41 137,21 139,89 139,89 141,96 141,96 140,98 - 138,95
October 141,41 141,41 142,89 142,89 140,99 140,99 141,21 - 141,62
November 132,36 132,36 132,21 132,21 132,36 132,36 132,29 - 132,35
December 148,73 148,73 149,72 149,72 149,98 150,05 139,05 - 148,82
The year 115,27 115,25 126,36 126,36 119,42 120,04 - - 118,40
  1998    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 174,86 - 174,14 174,14 174,14 174,14 - - 174,60
February 157,19 - 157,67 157,67 157,15 157,15 - - 157,52
March 137,98 - 137,38 136,75 137,49 137,49 - - 137,64
April 127,62 - 127,16 126,63 126,63 126,63 - - 127,31
May 110,87 - 122,62 123,08 104,64 104,64 - - 111,71
June 125,33 - 126,23 125,59 122,69 122,69 - - 124,36
July 72,94 - 71,89 71,89 69,87 75,85 - - 72,24
August 52,53 - 45,73 49,32 66,26 80,10 - - 57,38
September 81,40 - 85,19 86,12 84,34 89,80 - - 84,38
October 114,13 - 113,05 113,05 112,21 112,21 - - 114,38
November 152,63 - 153,37 153,37 144,11 144,11 - - 153,49
December 161,82 - 156,13 156,13 149,82 149,82 - - 160,46
The year 122,16 - 122,25 122,52 120,49 122,62 - - 122,68
  1997    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 247,61 - - 220,50 220,50 - - - 234,39
February 181,77 - - 168,72 168,49 - - - 175,77
March 141,72 - - 136,86 136,86 - - - 139,99
April 135,60 - - 134,99 134,99 - - - 135,37
May 123,31 - - 118,33 118,33 - - - 121,01
June 119,75 - - 113,61 113,61 - - - 117,18
July 91,90 - - 88,46 88,46 - - - 92,23
August 138,90 - - 139,32 139,39 - - - 137,49
September 110,42 - - 111,65 111,65 - - - 107,13
October 138,38 - - 138,38 138,38 - - - 136,79
November 169,54 - - 169,69 169,69 - - - 169,37
December 185,82 - - 185,82 185,82 - - - 185,82
The year 148,62 - - 143,78 143,77 - - - 145,95
  1996    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 194,84 - - 199,06 209,44 - - - 197,89
February 266,36 - - 274,79 275,60 - - - 269,99
March 241,66 - - 241,66 241,66 - - - 241,65
April 254,14 - - 253,95 251,66 - - - 252,62
May 269,40 - - 269,72 269,72 - - - 269,51
June 264,93 - - 260,93 252,93 - - - 259,63
July 257,10 - - 244,63 236,66 - - - 249,24
August 313,00 - - 306,78 306,88 - - - 308,96
September 352,11 - - 316,55 316,54 - - - 337,03
October 301,11 - - 285,25 285,19 - - - 292,22
November 234,43 - - 233,88 233,88 - - - 234,63
December 245,91 - - 241,37 241,37 - - - 244,31
The year 266,14 - - 260,58 260,01 - - - 263,02