Elspot monthly prices
Norway
European Union
Denmark
Average price in NOK/MWh
Sweden
SEK DKK EUR
2010    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 411,32 383,70 540,92 540,92 538,27 539,29 539,29 354,86 542,04 437,58
February 642,71 453,40 777,57 777,57 760,90 760,90 758,57 352,33 760,30 558,32
March
April
May
June
July
August
September
October
November
December
The year 521,13 416,78 653,22 653,22 643,92 644,46 643,35 353,66 645,62 494,88
2009    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 378,76 378,76 382,37 382,37 382,37 382,27 381,86 393,74 420,18 511,47 384,96
February 335,15 335,15 339,21 339,21 339,21 338,21 337,14 339,24 352,48 403,82 336,04
March 307,50 307,50 312,08 312,08 312,08 312,05 308,09 307,54 317,34 327,75 309,63
April 292,68 292,68 312,88 312,88 311,57 303,45 303,24 307,33 305,42 295,21 299,53
May 282,97 282,97 298,20 298,20 297,50 291,39 291,39 288,28 293,59 276,02 287,39
June 315,90 315,90 321,85 321,85 318,27 317,45 316,79 319,95 321,43 304,15 316,65
July 291,16 291,16 292,71 292,71 301,48 303,46 303,93 305,90 310,96 321,03 294,90
August 258,39 258,39 274,80 274,80 273,67 319,51 322,88 314,99 339,41 322,08 280,87
September 197,18 197,18 212,26 212,26 212,24 306,24 306,72 293,33 348,13 341,55 246,53
October 268,86 268,86 271,03 271,03 268,19 293,57 293,57 298,90 380,98 386,79 282,50
November 301,15 301,15 308,83 308,83 308,67 308,82 308,80 305,79 348,30 306,23
December 317,39 317,39 405,33 405,33 405,32 405,33 404,15 312,53 438,66 333,52
The year 295,47 295,47 310,97 310,97 310,90 323,52 323,26 315,53 348,23 298,99 306,47
2008    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 360,24 360,24 368,16 368,16 365,68 366,62 366,62 376,45 374,57 445,09 364,38
February 294,98 294,98 323,62 323,62 311,22 316,35 316,52 375,30 348,09 460,75 306,94
March 211,84 211,84 260,79 260,79 251,54 254,78 255,28 321,17 258,29 424,30 236,55
April 217,04 217,04 356,52 356,52 355,10 347,03 347,03 431,14 372,86 524,02 301,55
May 99,57 99,57 308,73 308,73 352,97 302,08 302,09 419,81 421,28 434,74 203,16
June 199,92 199,92 453,02 453,02 436,58 460,30 460,31 536,10 550,03 584,84 323,26
July 300,92 300,92 460,56 460,56 438,16 475,33 475,38 530,70 522,92 545,77 357,58
August 389,38 389,38 510,45 510,45 456,38 520,93 520,58 509,92 527,31 496,23 435,59
September 521,57 521,57 601,63 601,63 561,95 598,68 597,73 648,26 617,13 549,44
October 461,80 461,80 521,20 521,20 502,98 518,42 517,07 520,88 567,91 695,47 483,85
November 434,14 434,14 467,51 467,51 465,97 465,65 461,58 454,70 521,05 557,82 451,08
December 402,59 402,59 422,52 422,52 422,52 422,52 417,83 434,94 516,23 514,69 419,62
The year 324,48 324,48 421,26 421,26 410,17 420,81 419,92 463,19 466,62 524,83 369,38
2007    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 229,18 229,18 230,45 230,45 230,36 227,32 227,22 212,37 225,91 259,33 228,15
February 223,89 223,89 243,76 243,76 242,82 243,76 243,40 230,40 247,48 245,99 233,21
March 193,21 193,21 194,02 194,02 194,01 192,68 192,68 203,05 196,30 203,64 193,67
April 181,75 181,75 181,59 181,59 181,59 180,23 180,25 197,64 206,42 234,65 182,16
May 170,35 170,35 177,94 177,94 177,94 179,22 179,22 199,74 195,87 248,17 174,00
June 177,17 177,17 207,22 207,22 206,68 215,98 217,13 255,28 250,73 271,98 190,95
July 100,91 100,91 177,54 177,54 177,54 177,59 177,62 191,75 210,82 225,51 140,11
August 42,71 42,71 196,57 196,57 195,08 214,40 214,42 222,14 231,40 228,83 131,86
September 142,99 142,99 212,04 212,04 212,89 252,82 252,82 261,57 271,25 271,87 197,62
October 272,64 272,64 289,46 289,46 284,97 291,34 286,38 392,92 380,34 422,47 281,49
November 365,41 365,41 364,00 364,00 363,82 363,94 361,73 377,02 373,77 487,38 362,71
December 376,91 376,91 368,00 368,00 360,63 366,79 350,17 360,64 374,71 410,90 368,95
The year 206,18 206,18 236,79 236,79 235,59 242,05 240,10 258,81 263,78 292,71 223,56
2006    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 312,40 312,40 318,14 318,14 318,14 321,87 346,58 335,34 397,18 501,51 324,05
February 344,15 344,15 350,61 350,61 350,61 350,74 385,07 379,27 407,58 552,80 349,83
March 416,72 416,72 417,23 417,23 417,23 417,61 424,87 380,29 474,88 494,34 418,05
April 421,46 421,46 392,89 392,89 392,89 386,22 386,22 355,53 384,29 346,85 406,54
May 311,41 311,41 294,26 294,26 294,26 275,02 274,34 282,45 275,55 260,61 293,38
June 343,14 343,14 348,70 348,70 348,70 355,91 355,76 346,72 356,66 331,17 345,76
July 396,61 396,61 390,21 390,21 390,21 390,07 390,07 383,91 388,09 494,14 393,10
August 533,10 533,10 537,21 537,21 537,21 537,49 537,49 414,05 500,29 367,05 531,41
September 537,49 537,49 536,71 536,71 536,71 536,58 525,90 399,86 450,68 386,50 525,22
October 475,41 475,41 464,21 464,21 464,21 431,47 425,99 378,67 402,51 367,13 450,36
November 391,08 391,08 399,66 399,66 400,12 383,43 382,97 337,54 362,89 391,41 385,58
December 274,11 274,11 284,73 284,73 284,57 265,22 261,54 276,30 289,05 317,48 273,07
The year 396,56 396,56 394,64 394,64 394,67 387,64 391,22 355,59 390,68 400,06 391,44
2005    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 188,21 188,21 191,49 191,49 191,49 190,41 190,56 183,47 194,41 189,07
February 204,41 204,41 208,75 208,75 208,75 211,36 212,89 216,87 222,50 208,87
March 235,42 235,42 250,69 250,69 250,69 252,60 251,91 255,73 312,62 241,22
April 251,07 251,07 251,23 251,23 251,23 252,70 252,75 282,27 253,09 251,37
May 247,08 247,08 255,95 255,95 255,95 253,66 247,91 292,39 256,73 250,02
June 206,12 206,12 208,95 208,95 208,95 211,46 211,05 348,60 227,14 207,30
July 227,00 227,00 230,36 230,36 230,36 230,36 237,48 336,67 230,41 228,35
August 244,04 244,04 243,99 243,99 243,99 247,07 277,68 303,35 251,82 245,60
September 229,74 229,74 226,33 226,33 226,33 230,29 233,98 351,12 249,28 229,31
October 252,44 252,44 243,74 243,74 243,74 252,93 265,31 334,75 288,02 379,30 251,81
November 236,69 236,69 236,66 236,66 236,66 241,67 250,89 331,87 407,44 557,04 238,67
December 272,19 272,19 272,37 272,37 272,37 281,38 295,05 325,83 347,86 457,44 273,18
The year 233,12 233,12 235,30 235,30 235,30 238,25 244,29 297,23 270,34 467,38 234,81
 2004    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East System
January 250,58 250,58 247,47 247,30 247,30 247,04 244,68 227,47 251,28 249,02
February 242,82 242,82 240,85 240,85 240,85 239,82 237,24 228,30 242,62 241,31
March 254,61 254,61 246,92 246,37 246,37 243,97 233,08 238,67 244,20 249,34
April 249,21 249,21 241,46 241,09 241,09 220,86 214,78 227,47 220,45 239,33
May 230,84 230,84 233,23 232,90 232,90 222,21 219,40 240,48 222,29 228,83
June 267,43 267,43 267,16 267,16 267,16 263,07 257,56 271,35 266,95 265,21
July 253,35 253,35 244,34 244,34 244,34 219,84 219,83 254,90 221,46 238,58
August 273,68 273,68 270,98 270,98 270,98 270,88 263,78 283,16 279,82 271,85
September 244,28 244,28 248,79 248,79 248,79 237,42 234,82 256,85 237,42 242,13
October 229,83 229,83 235,79 235,79 235,79 217,32 217,26 223,21 217,26 228,57
November 240,85 240,85 237,88 237,88 237,88 229,25 228,95 230,16 229,37 237,68
December 215,68 215,68 211,97 211,97 211,97 209,72 209,23 209,64 215,47 213,17
The year 246,06 246,06 243,87 243,75 243,75 235,06 231,66 240,98 237,34 242,04
  2003    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East System
January 532,56 532,56 513,76 513,71 513,71 513,71 510,29 344,98 513,19 523,72
February 365,27 365,29 363,07 363,07 363,07 363,07 354,32 334,10 367,35 363,63
March 318,15 318,57 305,93 305,09 305,09 302,20 294,94 273,27 302,14 310,19
April 256,85 256,97 247,96 245,19 245,19 236,18 232,31 215,91 236,14 247,39
May 234,15 234,15 235,22 235,15 235,15 232,24 221,20 224,65 232,19 232,59
June 195,99 195,99 212,12 212,12 212,12 217,76 213,53 218,42 217,76 202,49
July 228,39 228,39 232,51 232,51 232,51 233,80 233,67 273,57 239,33 229,61
August 274,41 274,41 273,34 273,34 273,34 274,93 257,97 296,01 285,62 272,49
September 266,33 266,33 268,52 268,52 268,52 268,62 245,47 283,83 268,62 265,07
October 288,89 288,89 293,29 293,29 293,29 294,41 277,42 275,54 303,65 289,14
November 301,70 301,70 295,72 295,72 295,72 292,84 277,86 263,63 296,93 297,48
December 266,46 266,46 251,51 250,28 250,28 242,15 238,12 219,58 239,71 255,80
The year 293,93 293,98 290,87 290,46 290,46 289,11 279,56 268,34 291,67 290,61
  2002    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East System
January 192,35 192,35 187,96 187,96 187,96 197,57 197,69 186,49 215,54 194,74
February 157,97 157,97 156,98 156,98 156,98 159,16 159,18 156,99 159,56 158,34
March 143,71 143,71 143,19 143,19 143,19 143,83 143,83 146,42 144,10 143,67
April 132,76 132,76 132,67 132,67 132,67 132,77 132,77 168,09 170,98 132,75
May 113,38 113,38 115,88 115,88 115,88 118,68 119,31 136,00 120,52 114,98
June 108,77 108,77 124,41 124,41 124,41 147,13 147,91 169,74 150,03 121,90
July 108,14 108,14 120,53 120,53 120,53 126,01 136,43 144,11 140,65 116,09
August 144,47 144,47 152,39 152,39 152,39 167,39 169,20 175,54 184,15 150,72
September 177,99 177,99 179,30 179,30 179,30 190,28 190,20 211,69 196,54 181,67
October 230,04 230,04 228,85 228,85 228,85 232,50 231,90 218,15 233,03 230,39
November 316,30 316,30 317,15 317,15 317,15 317,15 317,15 262,88 317,15 316,92
December 550,14 550,25 536,90 536,90 536,90 536,90 494,94 310,97 525,89 544,34
The year 198,49 198,50 200,17 200,17 200,17 206,27 203,82 190,74 213,68 201,03
  2001    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East System
January 168,71 168,71 168,23 168,23 168,23 168,72 168,61 170,05 188,31 168,63
February 220,83 220,83 223,17 223,17 223,17 222,73 222,73 212,88 222,78 222,16
March 211,12 211,12 213,49 213,49 211,49 210,78 210,62 204,13 210,78 211,29
April 215,49 215,49 215,46 215,46 214,82 213,94 211,86 211,25 213,89 214,78
May 191,78 191,78 204,73 204,73 202,30 174,14 174,14 192,89 174,14 192,72
June 200,73 200,73 202,65 202,65 202,68 200,41 199,87 206,98 202,56 200,82
July 177,93 177,93 186,39 186,39 186,39 177,78 177,78 184,52 185,27 180,25
August 170,56 170,56 177,38 177,38 177,38 170,27 170,33 189,01 170,47 172,09
September 173,50 173,50 165,37 165,37 165,37 154,94 155,64 185,12 164,92 167,20
October 150,75 150,75 159,12 159,12 159,12 151,10 151,10 173,08 154,63 152,90
November 168,73 168,73 169,98 169,98 169,98 171,25 171,25 170,56 176,75 169,84
December 185,21 185,21 184,99 184,99 184,99 197,83 197,83 196,14 215,22 188,97
The year 185,95 185,95 188,97 188,97 188,55 184,16 183,99 191,18 189,71 186,49
  2000    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East System
January 124,04 124,04 141,2 141,20 141,20 151,51 151,51 144,20 - 131,65
February 104,27 104,27 104,6 104,55 104,55 104,66 104,66 115,96 - 104,46
March 92,09 92,09 96,7 96,69 96,69 100,01 101,44 118,04 - 95,59
April 103,11 103,11 103,7 103,74 103,74 105,98 106,06 129,86 - 104,32
May 61,09 61,09 76,8 76,83 76,83 116,99 117,43 137,66 - 77,99
June 75,27 75,27 81,0 80,95 80,95 104,29 104,72 120,37 - 86,21
July 48,61 48,61 42,1 42,05 42,05 64,66 79,93 84,08 - 51,95
August 75,84 75,84 61,6 61,64 61,64 95,00 118,35 135,02 - 79,31
September 103,88 103,88 97,8 97,77 97,77 133,22 150,26 164,73 - 113,95
October 118,93 118,93 130,1 130,13 126,01 130,04 133,96 147,74 146,22 123,58
November 131,21 131,21 140,9 140,89 136,90 137,56 137,56 148,74 152,22 134,12
December 135,15 135,15 141,0 141,04 140,77 141,17 141,17 150,49 142,86 137,74
The year 97,70 97,7 101,4 101,4 100,7 115,43 120,64 133,08 - 103,33
  1999    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East System
January 139,47 139,48 - 137,84 137,84 135,81 135,81 - - 138,22
February 127,12 127,12 - 126,99 126,99 126,94 126,95 - - 126,91
March 105,65 105,65 - 107,68 107,68 103,80 103,80 - - 105,49
April 86,58 86,58 - 110,78 110,78 83,01 83,04 - - 88,04
May 87,10 87,10 - 120,15 120,15 87,50 88,51 - - 93,22
June 74,36 74,36 - 102,30 102,30 85,40 85,48 - - 82,03
July 53,98 53,98 - 79,62 79,62 79,31 84,94 101,64 - 68,04
August 105,17 105,17 - 112,63 112,63 118,63 118,63 120,05 - 110,37
September 131,11 130,91 - 133,47 133,47 135,44 135,44 134,50 - 132,58
October 134,53 134,53 - 135,94 135,94 134,13 134,13 134,32 - 134,72
November 125,85 125,85 - 125,71 125,71 125,84 125,84 125,79 - 125,84
December 140,54 140,54 - 141,47 141,47 141,72 141,78 131,40 - 140,62
The year 109,20 109,18 - 119,51 119,51 113,08 113,66 - - 112,11
  1998    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East System
January 163,28 163,75 - 162,61 162,61 162,61 162,61 - - 163,04
February 147,05 150,15 - 147,50 147,50 147,01 147,01 - - 147,35
March 131,27 131,60 - 130,70 130,09 130,79 130,79 - - 130,94
April 122,93 123,27 - 122,49 121,98 121,98 121,98 - - 122,63
May 107,31 110,81 - 118,69 119,13 101,29 101,29 - - 108,13
June 120,05 120,58 - 120,90 120,30 117,52 117,52 - - 119,13
July 69,74 69,74 - 68,75 68,75 66,81 72,53 - - 69,08
August 49,81 40,28 - 43,34 46,82 62,84 76,08 - - 54,45
September 78,20 80,73 - 81,79 82,70 81,01 86,27 - - 81,05
October 108,43 122,23 - 107,40 107,40 106,60 106,60 - - 108,67
November 142,57 163,60 - 143,25 143,25 134,59 134,59 - - 143,37
December 152,75 168,11 - 147,33 147,33 141,32 141,32 - - 151,42
The year 115,86 120,14 - 115,96 116,23 114,27 116,31 - - 116,35
  1997    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East System
January 227,62 227,62 - 211,34 202,76 202,76 - - - 215,51
February 163,24 163,24 - 153,62 151,51 151,30 - - - 157,84
March 126,08 126,08 - 122,18 121,75 121,75 - - - 124,54
April 123,13 123,13 - 122,59 122,59 122,59 - - - 122,93
May 113,52 113,52 - 109,26 108,91 108,91 - - - 111,39
June 111,65 111,04 - 105,92 105,87 105,87 - - - 109,23
July 87,57 87,02 - 84,31 84,31 84,31 - - - 87,90
August 132,25 132,25 - 122,94 132,66 132,73 - - - 130,92
September 104,70 104,70 - 76,03 105,87 105,87 - - - 101,59
October 129,29 129,29 - 110,85 129,29 129,29 - - - 127,81
November 158,03 158,03 - 158,03 158,17 158,17 - - - 157,87
December 173,07 173,07 - 173,07 173,07 173,07 - - - 173,07
The year 137,45 137,35 - 129,12 133,02 133,01 - - - 135,00
  1996    
Month Oslo Bergen Molde Trondheim Tromsų Sweden Finland DK-West DK-East System
January 186,03 186,03 - 190,08 190,08 199,88 - - - 188,93
February 248,16 248,16 - 255,97 255,97 256,72 - - - 251,51
March 230,63 230,63 - 230,63 230,63 230,63 - - - 230,63
April 245,40 245,40 - 245,21 245,21 242,99 - - - 243,91
May 260,36 260,36 - 260,67 260,67 260,67 - - - 260,47
June 258,81 258,81 - 254,87 254,87 247,00 - - - 253,60
July 250,07 251,30 - 237,95 237,95 230,19 - - - 242,43
August 303,42 303,42 - 297,61 297,36 297,46 - - - 299,48
September 342,96 345,53 - 324,42 308,26 308,26 - - - 328,25
October 296,42 296,42 - 283,01 280,79 280,73 - - - 287,66
November 225,41 225,41 - 226,53 224,88 224,88 - - - 225,60
December 233,59 233,59 - 229,33 229,29 229,29 - - - 232,08
The year 256,70 257,02 - 252,94 251,24 250,64 - - - 253,63