Elspot monthly prices
European Union
Average price in EUR/MWh
Norway
Sweden Denmark
NOK SEK DKK
2010    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 50,18 46,81 65,98 65,66 65,78 65,78 43,29 66,12 53,38
February 79,37 55,96 96,06 93,99 93,99 93,70 43,45 93,91 68,92
March
April
May
June
July
August
September
October
November
December
The year 64,04 51,15 80,26 79,10 79,17 79,03 43,37 79,31 60,76
2009    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 40,76 40,76 41,13 41,13 41,12 41,08 42,34 45,14 55,08 41,41
February 38,10 38,10 38,57 38,57 38,46 38,33 38,57 40,07 45,89 38,21
March 34,82 34,82 35,33 35,33 35,33 34,88 34,81 35,93 37,08 35,06
April 33,26 33,26 35,55 35,38 34,48 34,46 34,92 34,70 33,54 34,04
May 32,17 32,17 33,91 33,83 33,13 33,13 32,77 33,37 31,39 32,67
June 35,29 35,29 35,95 35,55 35,46 35,38 35,74 35,90 33,97 35,37
July 32,39 32,39 32,56 33,54 33,75 33,81 34,04 34,59 35,72 32,81
August 29,81 29,81 31,71 31,58 36,88 37,27 36,35 39,19 37,19 32,41
September 22,89 22,89 24,62 24,62 35,54 35,60 34,05 40,42 39,66 28,61
October 32,14 32,14 32,40 32,07 35,08 35,08 35,73 45,52 46,20 33,76
November 35,78 35,78 36,69 36,67 36,69 36,69 36,33 41,38 36,38
December 37,69 37,69 48,12 48,12 48,12 47,98 37,08 52,07 39,60
The year 33,74 33,74 35,55 35,53 37,01 36,98 36,05 39,88 33,94 35,02
2008    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 45,32 45,32 46,31 46,00 46,12 46,12 47,34 47,11 55,98 45,84
February 37,04 37,04 40,64 39,08 39,72 39,74 47,13 43,69 57,91 38,54
March 26,52 26,52 32,63 31,47 31,87 31,94 40,18 32,31 53,11 29,60
April 27,25 27,25 44,75 44,58 43,56 43,56 54,11 46,80 65,77 37,86
May 12,64 12,64 39,21 44,81 38,37 38,37 53,30 53,50 55,20 25,80
June 24,99 24,99 56,71 54,66 57,62 57,62 67,11 68,86 73,23 40,46
July 37,38 37,38 57,23 54,45 59,07 59,07 65,96 65,00 67,83 44,43
August 48,83 48,83 63,99 57,21 65,30 65,25 63,93 66,11 62,22 54,62
September 64,04 64,04 73,86 69,02 73,48 73,37 79,57 75,77 67,47
October 53,93 53,93 60,84 58,68 60,51 60,35 60,81 66,24 79,34 56,48
November 49,36 49,36 53,13 52,95 52,92 52,45 51,69 59,20 63,37 51,27
December 42,67 42,67 44,83 44,83 44,83 44,36 46,20 54,97 54,94 44,52
The year 39,15 39,15 51,17 49,81 51,12 51,02 56,43 56,64 63,89 44,73
2007    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 27,70 27,70 27,85 27,84 27,47 27,46 25,66 27,30 31,34 27,57
February 27,67 27,67 30,13 30,01 30,13 30,08 28,47 30,59 30,39 28,82
March 23,76 23,76 23,86 23,86 23,70 23,70 24,98 24,14 25,05 23,82
April 22,37 22,37 22,35 22,35 22,19 22,19 24,33 25,42 28,90 22,42
May 20,93 20,93 21,86 21,86 22,02 22,02 24,54 24,07 30,49 21,38
June 21,98 21,98 25,70 25,63 26,78 26,92 31,64 31,09 33,71 23,68
July 12,71 12,71 22,36 22,36 22,36 22,37 24,16 26,55 28,41 17,65
August 5,36 5,36 24,64 24,46 26,88 26,88 27,85 29,01 28,69 16,53
September 18,24 18,24 27,03 27,14 32,24 32,24 33,37 34,60 34,69 25,21
October 35,45 35,45 37,64 37,05 37,88 37,24 51,06 49,43 54,90 36,60
November 46,07 46,07 45,88 45,86 45,87 45,59 47,56 47,15 61,39 45,72
December 46,96 46,96 45,85 44,93 45,70 43,63 44,94 46,69 51,21 45,97
The year 25,74 25,74 29,59 29,43 30,25 30,01 32,40 33,01 36,62 27,93
2006    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 38,88 38,88 39,58 39,58 40,04 43,09 41,73 49,42 62,41 40,32
February 42,67 42,67 43,47 43,47 43,49 47,75 47,01 50,53 68,52 43,37
March 52,23 52,23 52,29 52,29 52,34 53,24 47,66 59,52 61,94 52,39
April 53,63 53,63 49,99 49,99 49,14 49,14 45,24 48,89 44,13 51,73
May 39,93 39,93 37,73 37,73 35,26 35,17 36,22 35,33 33,42 37,62
June 43,74 43,74 44,43 44,43 45,35 45,33 44,18 45,44 42,20 44,07
July 49,96 49,96 49,15 49,15 49,14 49,14 48,36 48,89 62,24 49,52
August 66,69 66,69 67,20 67,20 67,24 67,24 51,86 62,60 45,95 66,48
September 65,12 65,12 65,03 65,03 65,01 63,72 48,42 54,56 46,82 63,63
October 56,67 56,67 55,34 55,34 51,43 50,78 45,11 47,97 43,74 53,68
November 47,41 47,41 48,45 48,51 46,49 46,43 40,92 43,99 47,45 46,75
December 33,56 33,56 34,86 34,84 32,47 32,02 33,83 35,39 38,88 33,43
The year 49,23 49,23 48,97 48,98 48,12 48,57 44,18 48,53 49,70 48,59
2005    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 22,91 22,91 23,30 23,30 23,17 23,19 22,33 23,66 23,01
February 24,57 24,57 25,09 25,09 25,41 25,59 26,08 26,75 25,11
March 28,75 28,75 30,61 30,61 30,85 30,76 31,22 38,16 29,46
April 30,69 30,69 30,71 30,71 30,89 30,89 34,50 30,93 30,72
May 30,53 30,53 31,63 31,63 31,35 30,64 36,13 31,73 30,90
June 26,11 26,11 26,47 26,47 26,79 26,74 44,17 28,78 26,27
July 28,66 28,66 29,09 29,09 29,09 29,99 42,52 29,10 28,84
August 30,82 30,82 30,81 30,81 31,20 35,07 38,30 31,79 31,01
September 29,43 29,43 28,99 28,99 29,50 29,97 44,98 31,93 29,37
October 32,22 32,22 31,11 31,11 32,28 33,86 42,70 36,75 48,42 32,14
November 30,25 30,25 30,25 30,25 30,88 32,07 42,40 52,00 71,13 30,50
December 34,13 34,13 34,15 34,15 35,29 37,00 40,89 43,63 57,40 34,26
The year 29,13 29,13 29,39 29,39 29,76 30,53 37,23 33,80 59,32 29,33
 2004    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 29,22 29,22 28,83 28,83 28,80 28,53 26,53 29,29 29,03
February 27,67 27,67 27,45 27,45 27,33 27,03 26,01 27,65 27,50
March 29,81 29,81 28,84 28,84 28,56 27,28 27,92 28,58 29,19
April 29,94 29,94 28,97 28,97 26,54 25,81 27,35 26,49 28,76
May 28,13 28,13 28,38 28,38 27,08 26,74 29,31 27,09 27,89
June 32,28 32,28 32,25 32,25 31,76 31,10 32,76 32,23 32,02
July 29,89 29,89 28,83 28,83 25,94 25,93 30,07 26,13 28,15
August 32,86 32,86 32,53 32,53 32,52 31,67 33,99 33,59 32,64
September 29,22 29,22 29,75 29,75 28,40 28,08 30,72 28,40 28,96
October 27,90 27,90 28,62 28,62 26,37 26,37 27,09 26,37 27,75
November 29,59 29,59 29,23 29,23 28,17 28,13 28,28 28,18 29,20
December 26,26 26,26 25,81 25,81 25,54 25,48 25,53 26,24 25,96
The year 29,40 29,40 29,12 29,12 28,08 27,68 28,80 28,35 28,92
  2003    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 72,89 72,89 70,31 70,31 70,31 69,84 47,17 70,24 71,68
February 48,46 48,47 48,17 48,17 48,17 47,01 44,31 48,74 48,25
March 40,52 40,58 38,87 38,87 38,50 37,57 34,80 38,49 39,51
April 32,74 32,76 31,26 31,26 30,10 29,61 27,52 30,10 31,53
May 29,71 29,71 29,83 29,83 29,46 28,06 28,50 29,46 29,51
June 24,01 24,01 25,99 25,99 26,67 26,16 26,75 26,67 24,81
July 27,50 27,50 28,00 28,00 28,16 28,14 32,92 28,82 27,65
August 33,24 33,24 33,12 33,12 33,31 31,25 35,89 34,61 33,01
September 32,46 32,46 32,73 32,73 32,75 29,93 34,60 32,75 32,31
October 35,09 35,09 35,63 35,63 35,76 33,70 33,47 36,88 35,12
November 36,77 36,77 36,04 36,04 35,69 33,87 32,13 36,18 36,26
December 32,35 32,35 30,40 30,40 29,42 28,93 26,70 29,13 31,07
The year 37,11 37,12 36,66 36,66 36,49 35,30 33,68 36,80 36,69
  2002    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 24,23 24,23 23,68 23,68 24,89 24,91 23,49 27,14 24,53
February 20,25 20,25 20,13 20,13 20,40 20,41 20,12 20,45 20,30
March 18,61 18,61 18,54 18,54 18,62 18,62 18,96 18,66 18,60
April 17,39 17,39 17,38 17,38 17,39 17,39 22,01 22,39 17,39
May 15,05 15,05 15,39 15,39 15,76 15,85 18,06 16,01 15,27
June 14,66 14,66 16,77 16,77 19,83 19,93 22,88 20,22 16,43
July 14,59 14,59 16,26 16,26 17,00 18,39 19,44 18,98 15,66
August 19,43 19,43 20,49 20,49 22,52 22,76 23,61 24,77 20,27
September 24,15 24,15 24,33 24,33 25,82 25,81 28,72 26,67 24,65
October 31,29 31,29 31,13 31,13 31,63 31,54 29,68 31,70 31,34
November 43,14 43,14 43,25 43,25 43,25 43,25 35,85 43,25 43,22
December 75,23 75,24 73,42 73,42 73,42 67,68 42,50 71,91 74,43
The year 26,57 26,57 26,80 26,80 27,62 27,28 25,47 28,59 26,91
  2001    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 20,47 20,47 20,46 20,64 22,85 20,46
February 26,90 27,13 27,13 25,93 27,13 27,06
March 25,84 25,80 25,78 24,98 25,80 25,86
April 26,55 26,36 26,10 26,03 26,35 26,46
May 23,95 21,77 21,77 24,09 21,77 24,07
June 25,27 25,23 25,16 26,06 25,50 25,28
July 22,34 22,32 22,32 23,17 23,26 22,63
August 21,17 21,13 21,14 23,45 21,16 21,36
September 21,67 19,35 19,44 23,13 20,60 20,88
October 18,83 18,87 18,87 21,63 19,32 19,10
November 21,27 21,59 21,59 21,50 22,28 21,41
December 23,14 24,72 24,72 24,51 26,89 23,61
The year 23,08 22,86 22,83 23,74 23,54 23,15
  2000    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 15,28 18,69 18,69 17,79 - 16,22
February 12,87 12,92 12,92 14,31 - 12,89
March 11,34 12,32 12,49 14,53 - 11,78
April 12,65 13,00 13,01 15,93 - 12,80
May 7,45 14,26 14,31 16,80 - 9,51
June 9,11 12,63 12,68 14,58 - 10,44
July 5,94 7,91 9,77 10,28 - 6,35
August 9,37 11,73 14,61 16,67 - 9,79
September 12,93 16,58 18,70 20,49 - 14,18
October 14,85 16,24 16,73 18,44 18,26 15,43
November 16,42 17,21 17,21 18,61 19,04 16,78
December 16,60 17,34 17,34 18,50 17,55 16,92
The year 12,06 14,24 14,88 16,41 - 12,75