Elspot monthly prices
Denmark
Average price in DKK/MWh
Norway Sweden
European Union
NOK SEK EUR
2010    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 373,46 348,38 491,03 488,62 489,55 489,55 322,18 492,05 397,27
February 590,78 416,50 714,95 699,54 699,54 697,39 323,41 698,97 513,00
March
April
May
June
July
August
September
October
November
December
The year 476,59 380,71 597,30 588,72 589,21 588,19 322,76 590,25 452,19
2009    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 303,69 303,69 306,49 306,49 306,41 306,08 315,48 336,35 410,41 308,54
February 283,93 283,93 287,39 287,39 286,54 285,63 287,39 298,55 341,93 284,69
March 259,39 259,39 263,26 263,26 263,24 259,90 259,32 267,67 276,25 261,19
April 247,71 247,71 264,83 263,51 256,83 256,65 260,13 258,49 249,84 253,51
May 239,55 239,55 252,50 251,90 246,66 246,66 244,03 248,52 233,76 243,30
June 262,73 262,73 267,66 264,69 264,00 263,44 266,09 267,29 252,91 263,34
July 241,17 241,17 242,41 249,73 251,30 251,69 253,44 257,56 265,94 244,25
August 221,93 221,93 236,05 235,09 274,56 277,44 270,62 291,72 276,82 241,29
September 170,32 170,32 183,23 183,20 264,50 264,91 253,40 300,82 295,18 212,92
October 239,20 239,20 241,19 238,67 261,12 261,12 265,91 338,79 343,92 251,31
November 266,23 266,23 273,03 272,89 273,02 273,01 270,31 307,91 270,73
December 280,48 280,48 358,11 358,11 358,11 357,06 275,91 387,49 294,70
The year 251,25 251,25 264,68 264,59 275,55 275,33 268,42 296,90 252,76 260,73
2008    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 337,62 337,62 345,00 342,69 343,57 343,57 352,68 350,93 417,00 341,49
February 276,02 276,02 302,91 291,23 296,03 296,19 351,24 325,63 431,60 287,24
March 197,67 197,67 243,22 234,61 237,61 238,09 299,55 240,90 395,96 220,68
April 203,26 203,26 333,84 332,51 324,96 324,96 403,62 349,11 490,61 282,42
May 94,27 94,27 292,53 334,34 286,23 286,24 397,67 399,14 411,84 192,47
June 186,39 186,39 422,97 407,64 429,76 429,77 500,52 513,57 546,16 301,73
July 278,86 278,86 426,94 406,18 440,62 440,66 492,03 484,84 505,97 331,47
August 364,23 364,23 477,33 426,78 487,06 486,74 476,91 493,12 464,13 407,40
September 477,63 477,63 550,83 514,77 548,01 547,16 593,47 565,11 503,17
October 402,04 402,04 453,53 437,45 451,09 449,89 453,32 493,81 591,29 421,01
November 367,62 367,62 395,69 394,38 394,11 390,63 384,99 440,88 471,99 381,82
December 317,89 317,89 333,97 333,97 333,97 330,46 344,22 409,54 409,28 331,67
The year 291,89 291,89 381,53 371,39 381,10 380,38 420,70 422,28 476,35 333,45
2007    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 206,42 206,42 207,55 207,47 204,72 204,63 191,26 203,47 233,54 205,49
February 206,26 206,26 224,55 223,69 224,55 224,22 212,21 227,96 226,51 214,83
March 176,99 176,99 177,73 177,73 176,51 176,51 186,03 179,84 186,55 177,42
April 166,75 166,75 166,60 166,60 165,36 165,38 181,35 189,42 215,38 167,13
May 155,97 155,97 162,93 162,93 164,11 164,11 182,90 179,35 227,20 159,32
June 163,62 163,62 191,33 190,83 199,38 200,43 235,58 231,49 250,97 176,33
July 94,58 94,58 166,35 166,35 166,39 166,43 179,74 197,59 211,40 131,30
August 39,87 39,87 183,40 182,01 200,04 200,05 207,24 215,90 213,49 123,03
September 135,88 135,88 201,35 202,17 240,16 240,16 248,58 257,78 258,42 187,77
October 264,15 264,15 280,49 276,14 282,31 277,51 380,56 368,38 409,18 272,75
November 343,35 343,35 341,96 341,79 341,90 339,82 354,45 351,42 457,57 340,78
December 350,28 350,28 342,00 335,12 340,87 325,43 335,21 348,23 382,00 342,87
The year 191,79 191,79 220,45 219,31 225,42 223,59 241,37 245,94 272,84 208,10
2006    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 290,07 290,07 295,31 295,31 298,76 321,47 311,32 368,68 465,58 300,82
February 318,45 318,45 324,44 324,44 324,56 356,39 350,90 377,17 511,45 323,71
March 389,66 389,66 390,13 390,13 390,48 397,23 355,55 444,04 462,15 390,90
April 400,17 400,17 373,01 373,01 366,64 366,64 337,55 364,81 329,31 385,99
May 297,72 297,72 281,31 281,31 262,87 262,22 270,01 263,38 249,15 280,46
June 326,09 326,09 331,23 331,23 338,10 337,96 329,38 338,82 314,61 328,54
July 372,66 372,66 366,65 366,65 366,51 366,51 360,72 364,65 464,28 369,37
August 497,52 497,52 501,35 501,35 501,61 501,61 386,91 467,00 342,79 495,95
September 485,78 485,78 485,08 485,08 484,97 475,34 361,21 406,99 349,24 474,64
October 422,47 422,47 412,52 412,52 383,41 378,56 336,31 357,63 326,08 400,18
November 353,48 353,48 361,23 361,64 346,57 346,16 305,07 327,98 353,74 348,52
December 250,11 250,11 259,85 259,70 242,03 238,67 252,14 263,80 289,79 249,19
The year 367,15 367,15 365,27 365,29 358,88 362,23 329,54 361,97 370,73 362,43
2005    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East Kontek System
January 170,41 170,41 173,38 173,38 172,40 172,53 166,13 176,03 171,19
February 182,89 182,89 186,76 186,76 189,11 190,47 194,08 199,12 186,88
March 214,01 214,01 227,93 227,93 229,66 229,03 232,45 284,10 219,30
April 228,62 228,62 228,76 228,76 230,10 230,14 257,01 230,45 228,89
May 227,30 227,30 235,45 235,45 233,38 228,08 269,00 236,20 230,01
June 194,39 194,39 197,07 197,07 199,44 199,06 328,81 214,21 195,51
July 213,77 213,77 216,94 216,94 216,94 223,64 317,09 216,99 215,04
August 229,84 229,84 229,79 229,79 232,69 261,56 285,68 237,13 231,30
September 219,46 219,46 216,20 216,20 219,99 223,51 335,44 238,12 219,06
October 240,36 240,36 232,08 232,08 240,83 252,62 318,61 274,22 361,30 239,76
November 225,65 225,65 225,63 225,63 230,37 239,18 316,24 387,90 530,54 227,54
December 254,36 254,36 254,51 254,51 262,96 275,74 304,70 325,13 427,76 255,30
The year 217,03 217,03 218,99 218,99 221,77 227,48 277,44 251,89 442,37 218,58
 2004    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 217,63 214,52 212,47 197,59 218,18 216,27
February 206,19 203,65 201,45 193,84 206,02 204,91
March 222,06 212,74 203,20 207,99 212,91 217,46
April 222,92 197,58 192,15 203,58 197,22 214,09
May 209,33 201,49 198,95 218,08 201,57 207,50
June 240,01 236,12 231,20 243,56 239,65 238,03
July 222,27 192,84 192,83 223,61 194,26 209,30
August 244,34 241,86 235,52 252,80 249,81 242,71
September 217,30 211,19 208,88 228,50 211,19 215,38
October 207,50 196,16 196,12 201,48 196,11 206,36
November 219,90 209,32 209,05 210,15 209,44 217,01
December 195,21 189,83 189,38 189,77 195,02 192,94
The year 218,72 208,92 205,91 214,28 210,94 215,15
  2003    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 541,64 522,45 518,98 350,56 521,92 532,65
February 360,25 358,06 349,46 329,34 362,29 358,63
March 301,01 285,98 279,07 258,52 285,92 293,50
April 243,14 223,56 219,90 204,35 223,52 234,18
May 220,58 218,78 208,38 211,61 218,73 219,11
June 178,24 198,02 194,18 198,59 198,02 184,16
July 204,38 209,23 209,11 244,64 214,17 205,48
August 247,06 247,54 232,24 266,72 257,24 245,34
September 241,10 243,20 222,29 256,93 243,20 239,97
October 260,72 265,70 250,36 248,68 274,02 260,94
November 273,46 265,40 251,85 238,96 269,09 269,63
December 240,74 218,96 215,32 198,67 216,78 231,20
The year 275,79 271,12 262,32 250,27 273,45 272,64
  2002    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 180,06 184,94 185,06 174,56 201,70 182,29
February 150,39 151,52 151,54 149,45 151,90 150,75
March 138,24 138,36 138,36 140,85 138,62 138,20
April 129,25 129,26 129,26 163,65 166,45 129,24
May 111,91 117,19 117,81 134,26 119,02 113,51
June 108,93 147,36 148,14 170,03 150,27 122,09
July 108,41 126,34 136,64 144,49 141,05 116,37
August 144,29 167,22 169,01 175,33 183,96 150,54
September 179,41 191,79 191,71 213,31 198,08 183,12
October 232,48 234,96 234,35 220,51 235,51 232,83
November 320,44 321,30 321,30 266,30 321,30 321,07
December 558,71 545,25 502,65 315,68 534,05 552,82
The year 197,40 205,15 202,63 189,22 212,36 199,93
  2001    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 152,77 152,77 152,68 153,99 170,50 152,69
February 200,68 202,41 202,41 193,45 202,45 201,89
March 192,90 192,59 192,44 186,47 192,59 193,06
April 198,10 196,67 194,77 194,19 196,63 197,44
May 178,70 162,39 162,39 179,75 162,39 179,60
June 188,30 188,00 187,49 194,19 190,02 188,38
July 166,21 166,07 166,07 172,39 173,10 168,37
August 157,58 157,32 157,37 174,58 157,50 158,99
September 161,30 144,00 144,65 172,13 153,29 155,43
October 140,05 140,37 140,37 160,86 143,67 142,05
November 158,39 160,75 160,75 160,11 165,91 159,43
December 172,20 183,93 183,93 182,34 200,08 175,69
The year 171,98 170,32 170,16 176,87 175,44 172,48
  2000    
Month Oslo Bergen Trondheim Tromsų Sweden Finland DK-West DK-East System
January 113,63 139,01 139,01 132,31 - 120,66
February 95,76 96,12 96,12 106,48 - 95,94
March 84,44 91,69 93,00 108,19 - 87,65
April 94,20 96,82 96,90 118,63 - 95,31
May 55,52 106,30 106,71 125,23 - 70,89
June 68,00 94,23 94,62 108,77 - 77,89
July 44,34 58,99 72,91 76,71 - 47,39
August 69,88 87,47 108,96 124,32 - 73,06
September 96,47 123,73 139,53 152,95 - 105,81
October 110,59 120,95 124,59 137,36 136,04 114,94
November 122,39 128,31 128,31 138,73 141,96 125,10
December 123,74 129,28 129,28 137,88 130,83 126,12
The year 89,83 106,06 110,87 122,30 - 95,00